Price: R 249,999.00
In stock
KF2911 Vi
More product information
MasterCool fridge-freezer For high-end design and technology on a large scale.
- Push2open for convenient door-opening assistance
MasterCool – Push2open
This unique appliance integrates perfectly into handleless kitchens, as the door opens when you press the front. - Food stays fresh for up to 3 x longer thanks to MasterFresh
MasterCool – MasterFresh
Ideal climate: food stays fresh for up to 3 times longer due to perfect temperature and humidity. - Light floods the interior thanks to LED elements – BrilliantLight
MasterCool – BrilliantLight
Soft and attractive: high-quality LED strips offer perfect illumination and a beautiful lighting mood. - Communication with appliances couldn't be easier – WiFiConn@ctAdditional digital offer from Miele & Cie. KG. All smart applications are made possible with the Miele@home system. The range of functions can vary depending on the model and the country.
MasterCool – Miele@home*
Make your life smart: thanks to Miele@home*, you can cleverly network your domestic appliances – for more options. - Convenient control thanks to colour touch display MasterSensor
MasterCool – MasterSensor
Convenient operation: numerous settings can be configured with the tap of a finger.
Product details - KF 2911 Vi
Appliance category | |
---|---|
Fridge-freezer | • |
Construction type | |
Built-in appliance | • |
Integrated appliance | • |
Door hinge | Left |
Convertible door hinging | • |
Side-by-side enabled | • Side-by-SideSelected refrigerators and freezers, for 140 cm niche hieghts and above can be installed next to each. Some freestanding appliances can also be conveniently combined together. Depending on your product selection the matching refrigerator or freezer will be listed under “side-by-side combination”. |
Design | |
Lighting | BrilliantLight MasterCool – BrilliantLightSoft and attractive: high-quality LED strips offer perfect illumination and a beautiful lighting mood. |
User convenience | |
Networking with Miele@home | • Miele@home*Make your life smart: thanks to Miele@home*, you can cleverly network your domestic appliances – for more options. |
Freshness system | MasterFresh MasterCool – MasterFreshIdeal climate: food stays fresh for up to 3 times longer due to perfect temperature and humidity. |
DynaCool | • MasterCool – DynaCoolStorage freedom: a fan ensures a uniform temperature throughout the entire unit. |
NoFrost | • NoFrostNo more defrosting: the circulation cooling system prevents ice from developing, saving the hassle of defrosting. |
NoFrost | • MasterCool – NoFrostConvenient: a sophisticated NoFrost system saves you the hassle of defrosting and cleaning the appliance. |
DuplexCool Pro | • MasterCool – DuplexCool ProBetter storage: separate cooling circuits for the refrigerator and freezer prevent drying out and odour transfer. |
SoftClose | • SoftCloseQuiet and reliable closing: the gently self-closing doors prevent items from falling out. |
SelfClose | • |
IceMaker with mains water connection | • MasterCool - IceMakerProduced quickly and stored: The IceMaker, which can be controlled separately, produces up to 150 ice cubes per day. |
Push2open | • MasterCool – Push2openThis unique appliance integrates perfectly into handleless kitchens, as the door opens when you press the front. |
FullAccess | • |
EasyClean | • |
MaxLoad hinge | • MasterCool – MaxLoad hingesStrong and robust: the door hinges are able to withstand high loads and make it easy to open large doors. |
Control system | |
Operating concept | MasterSensor MasterCool – MasterSensorConvenient operation: numerous settings can be configured with the tap of a finger. |
Independent temperature regulation of fridge and freezer zones | • |
Automatic SuperCool | • |
No. of temperature zones | 3 |
Sabbath mode | • |
Eco mode | • |
Fridge/Fridge section | |
No. of crisper drawers | 2 |
SlidingShelf | • |
Door shelves for jars | 1 |
Door rack for bottles | 2 |
Freezer/Freezer section | |
Number of freezer baskets | 2 |
Safety | |
Lock function | • |
Spill guard | • |
Acoustic door alarm | • |
Acoustic temperature alarm | • |
Optical door alarm | • |
Optical temperature alarm | • |
Technical data | |
Niche width in mm min. | 914 |
Niche width in mm max. | 918 |
Niche height in mm min. | 2134 |
Niche height in mm max. | 2164 |
Niche depth in mm | 629 |
Appliance width in mm | 908 |
Appliance height in mm | 2127 |
Appliance depth in mm | 610 |
Weight in kg | 199,3 |
Door hinge technology | Fixed door |
Max. door front weight – refrigerator, in kg | 40 |
Max. door front weight – freezer, in kg | 10 |
Climate class | SN-T |
including PerfectFresh zone in l | 34 |
Total usable capacity in l | 505 |
Storage time in case of fault in h | 17 |
Current consumption (mA) | 3000 |
Voltage in V | 220-240 |
Fuse rating in A | 13 |
Number of phases | 1 |
Frequency in Hz | 50-60 |
Length of supply lead in m | 3 |
Replacing lamps | Service |
Accessories included | |
Active AirClean filter | • |
Available display languages | |
Available display languages via MultiLingua | bahasa malaysia dansk deutsch eesti english english (AU) english (CA) english (GB) english (US) español français français (CA) français (FR) hrvatski italiano latviesu lietuviu magyar nederlands norsk polski português pусский română slovenčina slovenščina srpski suomi svenska türkçe yкраїнська čeština ελληνιкά العربية 中文 日本語 繁體中文 한국어 |
Subject to technical changes; no liability accepted for the accuracy of the information given!