KMDA 7473 FL-A SilenceInduction hob with integrated vapour extraction with Silence motor and 2 Flex zones for extraction mode
Price: R 49,999.00
In stock
KMDA7473 FL-A Silence
More product information
Induction hob with integrated vapour extraction with Silence motor and 2 Flex zones for extraction mode
- The quietest TwoInOne from Miele – Silence motor
Silence motor
Extra-quiet: developed by Miele, this motor is 25 % quieter than its predecessor at higher air throughput levels. - Ample space – 4 large cooking zones incl. 2 Flex zones
FlexZone
Unique space provision: the Miele FlexZones allow you to position large pots and pans behind each other. - Automatic fan power regulation – Con@ctivity
Con@ctivity
Innovative convenience: the cooker hood reacts automatically to settings on the hob. - Compact control using the numerical display – ComfortSelect Plus
ComfortSelect Plus
Compact and convenient: all cooking zones and the fan can be operated using a clear central numerical display. - Suitable for flexible extraction installations (e.g. with DFKS-AR)
Product details - KMDA 7473 FL-A Silence
Heating type | |
---|---|
Heating type | Induction |
Construction type | |
Induction hob with integrated vapour extraction | • |
Operating modes | |
Exhaust air guided with optional accessories | DFK-xxxx DMK 150-1 |
Design | |
Elegant glass ceramic surface | • |
Ceramic surface colour | Black |
Flush | • |
Frameless – surface-mounted | • |
Flush fit extractor | • |
Colour of cover grille | Stainless steel |
Cooking zone details | |
Number of cooking zones | 4 |
Number of cooking areas | 2 |
Maximum number of pans | 4 |
PowerFlex cooking zones | |
No. | 4 |
Type | Flex cooking zone |
Diameter in mm | Ø 110-210 |
Rating in W | 2100 |
Booster in W | 3000 |
1st cooking zone/cooking area | |
Position | Left |
Type | Flex cooking area |
Size in mm | 210x420 |
Max. rating in W | 3000 |
Max. Booster power rating in W | 3700 |
2nd cooking zone/cooking area | |
Position | right |
Type | Flex cooking zone |
Size in mm | 210x420 |
Max. rating in W | 3000 |
Max. Booster power rating in W | 3700 |
User convenience | |
Operation via sensor controls | ComfortSelect Plus |
Miele@home | • |
Display colour | Yellow |
Automatic function Con@ctivity | • |
Digital power level display | • |
Permanent pan recognition | • |
Keeping warm | • |
Stop & Go function | • |
Recall function | • |
Minute minder | • |
Safety switch-off | • |
Auto heat-up | • |
Individual setting options (e.g. buzzers) | • |
Run-on time 5/15 min. | • |
Grease filter saturation indicator | • |
Active charcoal filter saturation indicator | • |
Efficiency and sustainability | |
Energy efficiency class (A+++ to D) | A+ |
Annual energy consumption in kWh/year | 31,5 |
Fluid dynamic efficiency class | A |
Lighting efficiency class | NA |
Grease filtering efficiency class | A |
ECO motor | • |
Silence motor | • |
Cleaning and care | |
Easy to clean ceramic glass | • |
Wipe protection | • |
Easy-to-clean canopy interior – CleanCover | • |
Filter system | |
Number of dishwasher safe stainless-steel grease filters (10-ply) | 1 |
Exhaust air | |
Air throughput at min. level (m³/h) according to EN 61591 | 195 |
Air throughput at max. level (m³/h) according to EN 61591 | 530 |
Air throughput in Intensive level (m³/h) according to EN 61591 | 610 |
Sound power at min. level (dB(A) re 1 pW) according to EN 60704-3 | 41 |
Sound power at max. level (dB(A) re 1 pW) according to EN 60704-3 | 64 |
Sound power in Booster level (dB(A) re 1 pW) acc. to EN 60704-3 | 67 |
Sound pressure at min. level (dB(A) re 20 µPa) according to EN 60704-2-13 | 27 |
Sound pressure at max. level (dB(A) re 20 µPa) according to EN 60704-2-13 | 50 |
Noise pressure level in Intensive level (dB(A) re 20 µPa) according to EN 60704-2-13 | 53 |
Safety | |
Safety switch-off | • |
Lock function | • |
System lock | • |
Integrated cooling fan | • |
Overheating protection | • |
Residual heat indicator | • |
Connection for window contact switch | • |
Technical data | |
Dimensions (W x D) in mm | 800 x 200 x 520 |
Dimensions in mm (width) | 800 |
Dimensions in mm (height) | 200 |
Dimensions in mm (depth) | 520 |
Casing height incl. connection box in mm | 200 |
Cutout dimensions in mm (width) with surface-mounted installation | 780 |
Cutout dimensions in mm (depth) with surface-mounted installation | 500 |
Internal cutout dimensions in mm (width) with flush installation | 780 |
Internal cutout dimensions in mm (depth) with flush installation | 500 |
External cutout dimensions in mm (width) with flush installation | 804 |
External cutout dimensions in mm (depth) with flush installation | 524 |
Weight in kg | 15 |
Total rated load in kW | 7,5 |
Voltage in V | 230 |
Frequency in Hz | 50-60 |
Length of supply lead in m | 1,6 |
Accessories included | |
Mains cable | Yes |
Active charcoal filter for recirculation mode | No |
Subject to technical changes; no liability accepted for the accuracy of the information given!